The Samsung UE19D4003BW TV is a model with a screen diagonal of 48.3 cm, a screen resolution of 1366 x 768 pixels, 2 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2011-10-21.
Brand | Samsung |
Model | UE19D4003BW |
HDMI ports | 2 |
USB supports | Yes |
Ethernet sockets | No |
USB ports | 1 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 48.3 |
Resolution | 1366 x 768 |
Colour | Black |
No. of speakers | 2 |
Total speaker output | 6 |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 - 240 |
Power consumption standby | 0.3 |
Short description | Samsung UE19D4003BW, 48.3 cm (19"), 1366 x 768 pixels, DVB-C,DVB-T, Black |
Long description | Samsung UE19D4003BW. Display diagonal: 48.3 cm (19"), Display resolution: 1366 x 768 pixels, LED backlighting type: Edge-LED. Digital signal format system: DVB-C,DVB-T. Product colour: Black |
Exhibition | |
---|---|
HD type: | Not supported |
Display resolution: | 1366 x 768 pixels |
LED backlighting type: | Edge-LED |
Supported graphics resolutions: | 1366 х 768 |
Native refresh rate: | 60 Hz |
Display diagonal: | 48.3 cm (19") |
Audio | |
Number of speakers: | 2 |
Audio system: | Dolby Digital Plus, Dolby Pulse |
RMS rated power: | 6 W |
TV tuner | |
Auto channel search: | Yes |
Digital signal format system: | DVB-C,DVB-T |
Tuner type: | Digital |
Ports and Interfaces | |
RF ports quantity: | 1 |
SCART ports quantity: | 1 |
Audio input for DVI: | Yes |
Composite video in: | 1 |
DVI port: | Yes |
Common interface Plus (CI+): | No |
Common interface (CI): | No |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 1 |
HDMI ports quantity: | 2 (TVs with 2 HDMI ports ) |
PC in (D-Sub): | No |
Energy monitoring | |
Power consumption (max): | 35 W |
AC input frequency: | 50 - 60 Hz |
AC input voltage: | 220 - 240 V |
Power consumption (PowerSave): | 15 W |
Power consumption (standby): | 0.3 W |
Weight and measurements | |
Depth (without stand): | 3.99 cm |
Width (without stand): | 44.7 cm |
Weight (with stand): | 2.9 kg |
Height (with stand): | 213.4 mm |
Depth (with stand): | 124 mm |
Width (with stand): | 447.2 mm |
Height (without stand): | 27.8 cm |
Weight (without stand): | 2.8 kg |
Package dimensions (WxDxH): | 510 x 118 x 410 mm |
Connection | |
Ethernet LAN: | No |
Management Features | |
On/Off timer: | Yes |
Sleep timer: | Yes |
Picture-in-Picture: | Yes |
Number of OSD languages: | 29 |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | No |
Other features | |
3D: | No |
Batteries included: | Yes |
Built-in speaker(s): | Yes |
Design | |
VESA mounting: | Y (VESA Mount TVs ) |
Product colour: | Black |
Performance | |
Teletext function: | No |
Game mode: | Yes |
Noise reduction: | Yes |
Smart TV | |
Smart modes: | Game, Standard |
Packaging | |
Remote control included: | Yes |
Manual: | Yes |
Package weight: | 4.1 kg |
The best viewing distance for the Samsung UE19D4003BW is 2.4 times the screen size, in this case it would be 115.92 cm.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.