The LG 75QNED996QB TV is a model with QNED technology, a screen diagonal of 190.5 cm, a screen resolution of 7680 x 4320 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., internet connection via Wi-Fi, the Web OS operating system, in addition to the rest of the features listed below.
Release date: 2022-03-04.
Brand | LG |
Model | 75QNED996QB |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
USB ports | 2 |
Ultra slim TV | No |
Type | QNED |
Curved TV | No |
Size diagonal | 190.5 |
Resolution | 7680 x 4320 |
Colour | Black |
No. of speakers | 2 |
Total speaker output | 20 |
Smart TV | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Operative System | Web OS |
OS version | WebOS 22 |
Short description | LG 75QNED996QB, 190.5 cm (75"), 7680 x 4320 pixels, QNED, Smart TV, Wi-Fi, Black |
Long description | LG 75QNED996QB. Display diagonal: 190.5 cm (75"), Display resolution: 7680 x 4320 pixels, HD type: 8K Ultra HD, Display technology: QNED, LED backlighting type: Mini LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi. Product colour: Black |
AMD FreeSync type: | FreeSync |
USB ports quantity: | 3 |
Subwoofer RMS power: | 60 W |
Exhibition | |
---|---|
Display diagonal (metric): | 189 cm |
LED backlighting type: | Mini LED |
Native aspect ratio: | 16:9 |
Display technology: | QNED |
Display resolution: | 7680 x 4320 pixels |
HD type: | 8K Ultra HD |
Display diagonal: | 190.5 cm (75") |
Audio | |
Sound modes: | AI Sound Pro |
Audio decoders: | Dolby Atmos |
RMS rated power: | 20 W |
Number of speakers: | 2 |
TV tuner | |
Digital signal format system: | DVB-C,DVB-S2,DVB-T2 |
Ports and Interfaces | |
HDMI version: | 2.1 |
USB 2.0 ports quantity: | 2 |
HDMI ports quantity: | 4 |
Energy monitoring | |
Energy consumption (HDR) per 1000 hours: | 404 kWh |
Energy consumption (SDR) per 1000 hours: | 189 kWh |
Energy efficiency class (HDR): | g |
Energy efficiency class (SDR): | g |
Weight and measurements | |
Width (without stand): | 166.5 cm |
Weight (with stand): | 41.6 kg |
Height (with stand): | 405 mm |
Depth (with stand): | 1032 mm |
Width (with stand): | 1665 mm |
Stand depth: | 40.5 cm |
Stand width: | 89.5 cm |
Weight (without stand): | 38.2 kg |
Height (without stand): | 95.8 cm |
Depth (without stand): | 2.95 cm |
Connection | |
Web browser: | Yes |
Bluetooth version: | 5.0 |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Bluetooth: | Yes |
Wi-Fi: | Yes |
Management Features | |
Works with the Google Assistant: | Yes |
Works with Amazon Alexa: | Yes |
Voice control: | Yes |
Other features | |
Apple HomeKit support: | Yes |
Design | |
Panel mounting interface: | 400 x 400 mm |
VESA mounting: | Yes |
Product colour: | Black |
Performance | |
AMD FreeSync: | Yes |
USB recording: | Yes |
Game features: | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
Smart TV | |
Smart modes: | Filmmaker |
Apple AirPlay 2 support: | Yes |
Operating system version: | webOS 22 |
Operating system installed: | Web OS |
Smart TV: | Yes |
Packaging | |
Package weight: | 52.5 kg |
Package height: | 1115 mm |
Package depth: | 253 mm |
Package width: | 1820 mm |
Remote control type: | MR22 |
Remote control included: | Yes |