The AOC Televisor LCD L22WA91 TV is a model with LCD technology, a screen diagonal of 54.9 cm, a screen resolution of 1366 x 768 pixels, an aspect ratio of 16:9, 1 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., in addition to the rest of the features listed below.
Release date: 2010-12-22.
Brand | AOC |
Model | Televisor LCD L22WA91 |
Aspect ratio | 16:9 |
HDMI ports | 1 |
USB supports | Yes |
USB ports | 1 |
Ultra slim TV | No |
Type | LCD |
Curved TV | No |
Size diagonal | 54.9 |
Resolution | 1366 x 768 |
Colour | Black |
No. of speakers | 2 |
Total speaker output | 6 |
Miracast screen mirroring support | Yes |
Power consumption standby | 1 |
Short description | AOC Televisor LCD L22WA91, 54.9 cm (21.6"), 1366 x 768 pixels, HD, LCD, Black |
Long description | AOC Televisor LCD L22WA91. Display diagonal: 54.9 cm (21.6"), Display resolution: 1366 x 768 pixels, HD type: HD, Display technology: LCD, Display brightness: 250 cd/m², Response time: 5 ms, Contrast ratio (typical): 800:1, Native aspect ratio: 16:9. Product colour: Black |
Tilt angle range: | 0 - 15° |
Exhibition | |
---|---|
Display brightness: | 250 cd/m² |
Native aspect ratio: | 16:9 |
Viewing angle, vertical: | 160° |
HD type: | HD (HD resolution TVs ) |
Progressive scan: | No |
Display technology: | LCD |
Display resolution: | 1366 x 768 pixels |
Display diagonal: | 54.9 cm (21.6") |
Response time: | 5 ms |
Contrast ratio (typical): | 800:1 |
Contrast ratio (dynamic): | 2400:1 |
Viewing angle, horizontal: | 170° |
Viewable size diagonal: | 54.8 cm |
Audio | |
RMS rated power: | 6 W |
Number of speakers: | 2 |
TV tuner | |
Analog signal format system: | NTSC,PAL,SECAM |
Tuner type: | Analog & digital |
Ports and Interfaces | |
RF ports quantity: | 1 |
USB 2.0 ports quantity: | 1 |
SCART ports quantity: | 1 |
PC in (D-Sub): | Yes |
PC Audio in: | No |
Common interface (CI): | Yes |
Component video (YPbPr/YCbCr) in: | 1 |
Digital audio coaxial out: | 1 |
HDMI ports quantity: | 1 |
HDCP: | Yes |
Audio (L/R) in: | 1 |
Energy monitoring | |
Power consumption (typical): | 60 W |
Power consumption (standby): | 1 W |
Weight and measurements | |
Width (without stand): | 53.5 cm |
Depth (with stand): | 171 mm |
Depth (without stand): | 6.9 cm |
Weight (with stand): | 4.9 kg |
Height (with stand): | 384 mm |
Height (without stand): | 34.7 cm |
Width (with stand): | 535 mm |
Management Features | |
Number of OSD languages: | 24 |
Picture-in-Picture: | No |
Electronic Programme Guide (EPG): | Yes |
On Screen Display (OSD) languages: | Bulgarian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish |
On Screen Display (OSD): | Yes |
Sleep timer: | Yes |
Other features | |
Power requirements: | 220-240V, 50/60Hz |
Built-in speaker(s): | Yes |
Pixel pitch: | 0.11655 x 0.3495 mm |
Design | |
Panel mounting interface: | 100 x 100 mm |
Product colour: | Black |
LED indicators: | Stand-by |
Performance | |
Teletext function: | Yes |
Teletext: | 1000 pages |
Plug and Play: | Yes |
Child lock: | Yes |
Packaging | |
Remote control included: | No |
The best viewing distance for the AOC Televisor LCD L22WA91 is 2.4 times the screen size, in this case it would be 131.76 cm.
* Some of the links in this article are affiliates, which means that when you buy one of those products we will receive a small commission that will allow us to continue offering quality and updated content, and it will not cost you anything since you will continue paying the same price.